| No. | Title | Name | Date | Hit |
|---|---|---|---|---|
| 11 | β2-adrenergic receptor-Nanobody complex 2018-07-04 | Strucbio | 2018-07-04 | 1675 |
| 10 | Desmoplakin N domain 2018-07-04 | Strucbio | 2018-07-04 | 1760 |
| 9 | DKK1-LRP5/6 complex 2018-07-04 | Strucbio | 2018-07-04 | 1815 |
| 8 | αCatenin-Vinculin complex 2018-07-04 | Strucbio | 2018-07-04 | 1610 |
| 7 | WntD Nt domain linker 2018-07-04 | Strucbio | 2018-07-04 | 1876 |
| 6 | αCateninN-βCatenin complex 2018-07-04 | Strucbio | 2018-07-04 | 1458 |
| 5 | HMP2-HMR complex 2018-07-04 | Strucbio | 2018-07-04 | 1525 |
| 4 |
Computational model of Frizzled4/Norrin complex
2018-07-04
|
Strucbio | 2018-07-04 | 1788 |
| 3 | DPCT IF binding domain 2018-07-04 | Strucbio | 2018-07-04 | 1501 |
| 2 | HMP1N-HMP2 complex 2018-07-04 | Strucbio | 2018-07-04 | 1129 |
