| No. | Title | Name | Date | Hit |
|---|---|---|---|---|
| 21 | Human NPFFR2 complex 2025-04-09 | Strucbio | 2025-04-09 | 440 |
| 20 | Human Consensus Olfactory Receptor OR52c complex 2023-12-20 | Strucbio | 2023-12-20 | 570 |
| 19 | PHF7-UBE2D2 complex 2023-12-08 | Strucbio | 2023-12-08 | 822 |
| 18 | NPY/PYY-NPY2R-Gi-ScFv16 complex 2023-06-05 | Strucbio | 2023-06-05 | 942 |
| 17 | NPY-NPY1R-Gai-ScFv16 complex 2022-02-17 | Strucbio | 2022-02-17 | 1097 |
| 16 | E3L, GH5 DNA binding protein 2020-11-19 | Strucbio | 2020-11-19 | 1243 |
| 15 | LRP6 E1E2-SOST complex 2020-11-09 | Strucbio | 2020-11-09 | 2055 |
| 14 | Partial structure of Rootletin 2020-07-22 | Strucbio | 2020-07-22 | 1517 |
| 13 | β-arrestin 1 mutant S13D/T275D 2019-07-31 | Strucbio | 2019-07-31 | 3308 |
| 12 | Inverse agonist bound β2-adrenergic receptor 2018-07-04 | Strucbio | 2018-07-04 | 2075 |
