| No. | Title | Name | Date | Hit |
|---|---|---|---|---|
| 21 | Human NPFFR2 complex 2025-04-09 | Strucbio | 2025-04-09 | 251 |
| 20 | Human Consensus Olfactory Receptor OR52c complex 2023-12-20 | Strucbio | 2023-12-20 | 312 |
| 19 | PHF7-UBE2D2 complex 2023-12-08 | Strucbio | 2023-12-08 | 667 |
| 18 | NPY/PYY-NPY2R-Gi-ScFv16 complex 2023-06-05 | Strucbio | 2023-06-05 | 783 |
| 17 | NPY-NPY1R-Gai-ScFv16 complex 2022-02-17 | Strucbio | 2022-02-17 | 889 |
| 16 | E3L, GH5 DNA binding protein 2020-11-19 | Strucbio | 2020-11-19 | 1065 |
| 15 | LRP6 E1E2-SOST complex 2020-11-09 | Strucbio | 2020-11-09 | 1876 |
| 14 | Partial structure of Rootletin 2020-07-22 | Strucbio | 2020-07-22 | 1332 |
| 13 | β-arrestin 1 mutant S13D/T275D 2019-07-31 | Strucbio | 2019-07-31 | 3148 |
| 12 | Inverse agonist bound β2-adrenergic receptor 2018-07-04 | Strucbio | 2018-07-04 | 1896 |
