No. | Title | Name | Date | Hit |
---|---|---|---|---|
11 | β2-adrenergic receptor-Nanobody complex 2018-07-04 | Strucbio | 2018-07-04 | 1579 |
10 | Desmoplakin N domain 2018-07-04 | Strucbio | 2018-07-04 | 1670 |
9 | DKK1-LRP5/6 complex 2018-07-04 | Strucbio | 2018-07-04 | 1732 |
8 | αCatenin-Vinculin complex 2018-07-04 | Strucbio | 2018-07-04 | 1534 |
7 | WntD Nt domain linker 2018-07-04 | Strucbio | 2018-07-04 | 1803 |
6 | αCateninN-βCatenin complex 2018-07-04 | Strucbio | 2018-07-04 | 1385 |
5 | HMP2-HMR complex 2018-07-04 | Strucbio | 2018-07-04 | 1447 |
4 |
Computational model of Frizzled4/Norrin complex
2018-07-04
![]() |
Strucbio | 2018-07-04 | 1722 |
3 | DPCT IF binding domain 2018-07-04 | Strucbio | 2018-07-04 | 1423 |
2 | HMP1N-HMP2 complex 2018-07-04 | Strucbio | 2018-07-04 | 1046 |