· Click on the subject to view details. (C : Credits, L : Lecture, P : Practice)
| Classfication | Subject Code | Subject | C-L-P |
|---|---|---|---|
| 3 | 3346.217 | Systematiczoology & Experiment | 3-2-2 |
| 3 | 3346.321 | Animal Physiology | 3-3-0 |
| 1 | 3346.409 | Introduction to ethology | 3-3-0 |
| 4 | 3346.403 | Immunology | 3-3-0 |
| 3 | 3346.215 | Systematic microorganism & Experiment | 3-2-2 |
| 2 | 3346.207A | Microbiology1 | 3-3-0 |
| 2 | 3346.322A | Microbiology2 | 3-3-0 |
| 2 | 3346.002 | Introduction to Microbiology | 3-3-0 |
| 4 | 3346.407 | Virology | 3-3-0 |
| 4 | 3346.402 | Developmental Biology | 3-3-0 |










